<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Post your Beta Numbers here!</title>
        <link>http://conceptionandsomuchmore.com/topic/3104/Post-your-Beta-Numbers-here-</link>
        <description>
        <![CDATA[ This thread will be used to post Beta Numbers. They are very interesting to look at.


EDD is Feb.18th,05

My BFP Chart ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2011, Yuku</copyright>
		<managingEditor>ceco@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Tue, 17 Aug 2004 10:19:47 GMT</pubDate>
		<lastBuildDate>Tue, 05 May 2009 18:52:03 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: Post your Beta Numbers here! ]]></title>
			<link>http://conceptionandsomuchmore.com/reply/475939/Post-your-Beta-Numbers-here-#reply-475939</link>
			<description><![CDATA[ maybe 13 dpo - 109, prog 20.6
<br>
<br>
maybe 16dpo - 481
<br>
<br>
So far so good! ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (nadya25)</author>
			<guid isPermaLink="true">http://conceptionandsomuchmore.com/reply/475939</guid>
			<pubDate>Tue, 05 May 2009 18:52:03 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Post your Beta Numbers here! ]]></title>
			<link>http://conceptionandsomuchmore.com/reply/475356/Post-your-Beta-Numbers-here-#reply-475356</link>
			<description><![CDATA[ found out today its 37 and guessing 12-14dpo. is this low? ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (lilqtpy19)</author>
			<guid isPermaLink="true">http://conceptionandsomuchmore.com/reply/475356</guid>
			<pubDate>Fri, 01 May 2009 22:06:52 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Post your Beta Numbers here! ]]></title>
			<link>http://conceptionandsomuchmore.com/reply/466603/Post-your-Beta-Numbers-here-#reply-466603</link>
			<description><![CDATA[ 10dp5dt- 62
<br>
Progesterone- 25
<br>
<br>
<img src="http://thefamilybiz.org/ezboard/emoticons/pg.gif"> <img src="http://thefamilybiz.org/ezboard/emoticons/yay.gif"> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (smugs1)</author>
			<guid isPermaLink="true">http://conceptionandsomuchmore.com/reply/466603</guid>
			<pubDate>Mon, 02 Mar 2009 21:06:52 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Post your Beta Numbers here! ]]></title>
			<link>http://conceptionandsomuchmore.com/reply/459327/Post-your-Beta-Numbers-here-#reply-459327</link>
			<description><![CDATA[ 4 wks 4 days - 213
<br>
5 wks - 783 ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (KylieAusten)</author>
			<guid isPermaLink="true">http://conceptionandsomuchmore.com/reply/459327</guid>
			<pubDate>Wed, 21 Jan 2009 22:24:04 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Post your Beta Numbers here! ]]></title>
			<link>http://conceptionandsomuchmore.com/reply/429804/Post-your-Beta-Numbers-here-#reply-429804</link>
			<description><![CDATA[ 13 DPO - 126
<br>
15 DPO - 319 ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (jrsgirl)</author>
			<guid isPermaLink="true">http://conceptionandsomuchmore.com/reply/429804</guid>
			<pubDate>Wed, 03 Sep 2008 08:24:40 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Post your Beta Numbers here! ]]></title>
			<link>http://conceptionandsomuchmore.com/reply/423546/Post-your-Beta-Numbers-here-#reply-423546</link>
			<description><![CDATA[ 13 dpo=189
<br>
16 dpo=938
<br>
prog=28.1 ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (tabake)</author>
			<guid isPermaLink="true">http://conceptionandsomuchmore.com/reply/423546</guid>
			<pubDate>Tue, 12 Aug 2008 21:57:52 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Post your Beta Numbers here! ]]></title>
			<link>http://conceptionandsomuchmore.com/reply/407178/Post-your-Beta-Numbers-here-#reply-407178</link>
			<description><![CDATA[ Beta on 6/03/08 12dpo = 90
<br>
Beta on 6/05/08 14dpo = 199
<br>
<br>
U/S on 6/30 to see how many are in there. We transferred 2 blasts on 5/28/08. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Sunshine2005)</author>
			<guid isPermaLink="true">http://conceptionandsomuchmore.com/reply/407178</guid>
			<pubDate>Sat, 21 Jun 2008 18:53:22 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Post your Beta Numbers here! ]]></title>
			<link>http://conceptionandsomuchmore.com/reply/404745/Post-your-Beta-Numbers-here-#reply-404745</link>
			<description><![CDATA[ BETA at 11 DPO was 59 ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (lil squirt)</author>
			<guid isPermaLink="true">http://conceptionandsomuchmore.com/reply/404745</guid>
			<pubDate>Fri, 13 Jun 2008 13:54:35 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Post your Beta Numbers here! ]]></title>
			<link>http://conceptionandsomuchmore.com/reply/399390/Post-your-Beta-Numbers-here-#reply-399390</link>
			<description><![CDATA[ Beta on 5/23/2008 (11dpo) = 47
<br>
Beta on 5/27/2008 (15dpo) = 371
<br>
Beta on 5/29/2008 (17dpo) = 694
<br>
Beta on 6/1/2008 (21dpo) = 2919
<br>
<br>
This was from IVF#6 and we are expecting twins!
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (i8yourcookie)</author>
			<guid isPermaLink="true">http://conceptionandsomuchmore.com/reply/399390</guid>
			<pubDate>Tue, 27 May 2008 18:55:16 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Post your Beta Numbers here! ]]></title>
			<link>http://conceptionandsomuchmore.com/reply/388438/Post-your-Beta-Numbers-here-#reply-388438</link>
			<description><![CDATA[ Beta on 4/17/08- 355 @ 15 DPO ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (aggiesgirl)</author>
			<guid isPermaLink="true">http://conceptionandsomuchmore.com/reply/388438</guid>
			<pubDate>Fri, 18 Apr 2008 19:43:00 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Post your Beta Numbers here! ]]></title>
			<link>http://conceptionandsomuchmore.com/reply/340369/Post-your-Beta-Numbers-here-#reply-340369</link>
			<description><![CDATA[ <p>Beta on 12/5/2007 (14dpo)=157
<br>
Beta on 12/7/2007 (16dpo)=328
<br>
<br>
Hooray!!</p> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (mel111)</author>
			<guid isPermaLink="true">http://conceptionandsomuchmore.com/reply/340369</guid>
			<pubDate>Fri, 07 Dec 2007 12:36:40 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Post your Beta Numbers here! ]]></title>
			<link>http://conceptionandsomuchmore.com/reply/301691/Post-your-Beta-Numbers-here-#reply-301691</link>
			<description><![CDATA[ 16dpo (3 days after implanting) 35<br>
18dpo (5 days after implanting) 150<br>
<br>
I implanted really late - 13dpo (had spotting and then + test 2 days after and neg before spotting)  Does this sound good to have only had 3-5 days to build up hcg?<div class='signature'><!--EZCODE CENTER START--><div style="text-align:center"><!--EZCODE IMAGE START--><img src="http://img.photobucket.com/albums/v637/jessclarke/mygirls.jpg"/><!--EZCODE IMAGE END--></div><!--EZCODE CENTER END--><br>
<!--EZCODE CENTER START--><div style="text-align:center"><!--EZCODE LINK START--><a href="http://pregnancy.baby-gaga.com/"><!--EZCODE IMAGE START--><img src="http://tickers.baby-gaga.com/p/car083py___.png" style="border:0;"/><!--EZCODE IMAGE END--></a><!--EZCODE LINK END--></div><!--EZCODE CENTER END--><br>
<!--EZCODE CENTER START--><div style="text-align:center"><!--EZCODE IMAGE START--><img src="http://img.photobucket.com/albums/v637/jessclarke/sahm.gif"/><!--EZCODE IMAGE END--><!--EZCODE IMAGE... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (mommieof2girls)</author>
			<guid isPermaLink="true">http://conceptionandsomuchmore.com/reply/301691</guid>
			<pubDate>Mon, 23 Jul 2007 19:14:34 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Post your Beta Numbers here! ]]></title>
			<link>http://conceptionandsomuchmore.com/reply/38395/Post-your-Beta-Numbers-here-#reply-38395</link>
			<description><![CDATA[ drew's betas:  <br>
14dpo - 240.4<br>
16dpo - 879.0<br>
18dpo - 2136<br>
<br>
new pregnancy <!--EZCODE EMOTICON START :yay --><img src=http://thefamilybiz.org/ezboard/emoticons/yay.gif ALT=":yay"><!--EZCODE EMOTICON END-->   <br>
15dpo - 452<br>
17dpo - 1349<br>
19dpo - 2726<div class='signature'><!--EZCODE CENTER START--><div style="text-align:center"><!--EZCODE IMAGE START--><img src="http://img.photobucket.com/albums/v669/beth7919/drew/Beth2.gif"/><!--EZCODE IMAGE END--><br>
<!--EZCODE FONT START--><span style="color:navy;font-family:times new roman;font-size:small;">Angels lost:  <br>
m/c 8-22-03 m/c 10-3-03 m/c 3-25-04 trisomy 17 d&amp;c-baby girl<br>
Drew was born:<br>
2-12-05<br>
</span><!--EZCODE FONT END--><br>
<!--EZCODE IMAGE START--><img src="http://preg.fertilityfriend.com/pregticker/3e86e/preg.png"/><!--EZCODE IMAGE END--><br>
<!--EZCODE IMAGE START--><img src="http://img.photobucket.com/albums/v669/beth7919/drew2/drew6-26-07008.jpg"/><!--EZCODE IMAGE END--><!--EZCODE... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (beth7919)</author>
			<guid isPermaLink="true">http://conceptionandsomuchmore.com/reply/38395</guid>
			<pubDate>Thu, 05 Jul 2007 16:03:41 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Post your Beta Numbers here! ]]></title>
			<link>http://conceptionandsomuchmore.com/reply/38393/Post-your-Beta-Numbers-here-#reply-38393</link>
			<description><![CDATA[ 17 dpo - 1154<div class='signature'><!--EZCODE LINK START--><a href="http://www.fertilityfriend.com/home/23dab" target="top"><!--EZCODE IMAGE START--><img src="http://www.fertilityfriend.com/ticker/23dab/ttc.png" style="border:0;"/><!--EZCODE IMAGE END--></a><!--EZCODE LINK END--> <br>
<br>
<!--EZCODE CENTER START--><div style="text-align:center"><!--EZCODE IMAGE START--><img src="http://i24.photobucket.com/albums/c24/jodifoz/of50590393.jpg" style="border:0;"/><!--EZCODE IMAGE END--></div><!--EZCODE CENTER END--><br>
<br>
<!--EZCODE CENTER START--><div style="text-align:center"><!--EZCODE LINK START--><a href="http://tickers.families.com"><!--EZCODE IMAGE START--><img src="http://tac.families.com/ezb/903666.png" style="border:0;"/><!--EZCODE IMAGE END--></a><!--EZCODE LINK END--></div><!--EZCODE CENTER END--></div> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (jodifoz)</author>
			<guid isPermaLink="true">http://conceptionandsomuchmore.com/reply/38393</guid>
			<pubDate>Thu, 14 Jun 2007 08:39:38 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Post your Beta Numbers here! ]]></title>
			<link>http://conceptionandsomuchmore.com/reply/38397/Post-your-Beta-Numbers-here-#reply-38397</link>
			<description><![CDATA[ My 14dpo beta was 126 with twins!<br>
<br>
Good luck!<br>
<br>
Dawn<div class='signature'><!--EZCODE FONT START--><span style="color:blue;font-family:courier;font-size:medium;">Dawn (29)<br>
DH (40)<br>
IVF #1 worked!</span><!--EZCODE FONT END--><!--EZCODE CENTER START--><div style="text-align:center"><!--EZCODE IMAGE START--><img src="http://i44.photobucket.com/albums/f6/der4g9/rbsanft2.jpg"/><!--EZCODE IMAGE END--></div><!--EZCODE CENTER END--><br>
<!--EZCODE CENTER START--><div style="text-align:center"><!--EZCODE LINK START--><a href="http://lilypie.com"><!--EZCODE IMAGE START--><img src="http://bd.lilypie.com/m6R9p2.png" style="border:0;"/><!--EZCODE IMAGE END--></a><!--EZCODE LINK END--></div><!--EZCODE CENTER END--><br>
<br></div> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (beanchen)</author>
			<guid isPermaLink="true">http://conceptionandsomuchmore.com/reply/38397</guid>
			<pubDate>Fri, 08 Jun 2007 06:20:26 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Post your Beta Numbers here! ]]></title>
			<link>http://conceptionandsomuchmore.com/reply/38392/Post-your-Beta-Numbers-here-#reply-38392</link>
			<description><![CDATA[ I only have had 1 beta<br>
<br>
12dpt - 174<br>
<br>
<!--EZCODE EMOTICON START :hb --><img src=http://thefamilybiz.org/ezboard/emoticons/hb.gif ALT=":hb"><!--EZCODE EMOTICON END-->  at 7 weeks and 3 days<div class='signature'><!--EZCODE CENTER START--><div style="text-align:center"><!--EZCODE IMAGE START--><img src="http://i82.photobucket.com/albums/j253/tight_hold/Tab.gif"/><!--EZCODE IMAGE END--></div><!--EZCODE CENTER END--><br>
<!--EZCODE CENTER START--><div style="text-align:center">Me ~ 28  Dh ~ 35</div><!--EZCODE CENTER END--><br>
<br>
<!--EZCODE CENTER START--><div style="text-align:center"><!--EZCODE IMAGE START--><img src="http://i82.photobucket.com/albums/j253/tight_hold/PICT0050.jpg"/><!--EZCODE IMAGE END--></div><!--EZCODE CENTER END--><br>
<!--EZCODE CENTER START--><div style="text-align:center"><!--EZCODE IMAGE START--><img src="http://i82.photobucket.com/albums/j253/tight_hold/dev015prs__.png"/><!--EZCODE IMAGE END--></div><!--EZCODE CENTER END--></div> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (jessie001)</author>
			<guid isPermaLink="true">http://conceptionandsomuchmore.com/reply/38392</guid>
			<pubDate>Tue, 05 Jun 2007 21:16:54 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Post your Beta Numbers here! ]]></title>
			<link>http://conceptionandsomuchmore.com/reply/38391/Post-your-Beta-Numbers-here-#reply-38391</link>
			<description><![CDATA[ Heres minr<br>
CD22-19.5<br>
CD24-60<br>
CD26-109<br>
CD30-883<br>
This was the one month I didn't use OPK's so I'm not sure what DPO these are.<div class='signature'>Vicki 35<br>
DH Cliff 34<br>
DD Lyndsay11<br>
DD Lauren 4<br>
DD Elaina 3<br>
<!--EZCODE LINK START--><a href="http://www.snugglepie.com"><!--EZCODE IMAGE START--><img src="http://www.snugglepie.com/cb/88293.png" style="border:0;"/><!--EZCODE IMAGE END--></a><!--EZCODE LINK END--><br>
<br>
<!--EZCODE LINK START--><a href="http://snugglepie.com"><!--EZCODE IMAGE START--><img src="http://snugglepie.com/cb/148863.png" style="border:0;"/><!--EZCODE IMAGE END--></a><!--EZCODE LINK END--><br>
<br>
<!--EZCODE IMAGE START--><img src="http://im1.shutterfly.com/procserv/47b6cc26b3127cce8f2e9a601edc00000015108Aat2zVq1aNg"/><!--EZCODE IMAGE END--><br>
<br>
<!--EZCODE LINK START--><a href="http://pregnancy.baby-gaga.com/"><!--EZCODE IMAGE START--><img src="http://tickers.baby-gaga.com/p/dev033pr___.png"... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (vbryant)</author>
			<guid isPermaLink="true">http://conceptionandsomuchmore.com/reply/38391</guid>
			<pubDate>Tue, 05 Jun 2007 10:23:27 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Post your Beta Numbers here! ]]></title>
			<link>http://conceptionandsomuchmore.com/reply/38390/Post-your-Beta-Numbers-here-#reply-38390</link>
			<description><![CDATA[ 15dpo (I think) 127<br>
17dpo (I think) 359<br>
<br>
<!--EZCODE EMOTICON START :hb --><img src=http://thefamilybiz.org/ezboard/emoticons/hb.gif ALT=":hb"><!--EZCODE EMOTICON END-->  at 6 weeks 1 day<div class='signature'>~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~<br>
&quot;A Mother's love cannot be measured by increments of time...an entire lifetime of love can be squeezed into a few brief miraculous moments when necessary...&quot;<br>
<br>
Me-Kristin-26<br>
Dh-Chad 29<br>
DDs Delainey-3 and Twins Shelby and Avery-1<br>
<br>
<!--EZCODE CENTER START--><div style="text-align:center"><!--EZCODE IMAGE START--><img src="http://img.photobucket.com/albums/v425/kkrumwiede/KrumKidscopy.jpg"/><!--EZCODE IMAGE END--></div><!--EZCODE CENTER END--><br>
<!--EZCODE CENTER START--><div style="text-align:center"><!--EZCODE LINK START--><a href="http://www.walkamerica.org/krumwiedekids"><!--EZCODE IMAGE START--><img... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Laineys Momma)</author>
			<guid isPermaLink="true">http://conceptionandsomuchmore.com/reply/38390</guid>
			<pubDate>Wed, 09 May 2007 00:44:36 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Post your Beta Numbers here! ]]></title>
			<link>http://conceptionandsomuchmore.com/reply/38389/Post-your-Beta-Numbers-here-#reply-38389</link>
			<description><![CDATA[ Found this on WebMD:<br>
<br>
A single HCG value doesn't give enough information about the health or viability of the pregnancy. Within the first 2-4 weeks after fertilization, HCG usually doubles every 48-72 hours. That usually corresponds to HCG levels below 1200 IU. From 1200-6000, the HCG usually takes 72-96 hours to double. Above 6000 IU, the hCG often takes over four days to double. So, the rate of increase in HCG levels normally varies as a pregnancy progresses. Normal HCG values vary up to 20 times between different pregnancies, however, and an HCG that does not double every two to three days does not necessarily indicate a problem with the pregnancy. Some normal pregnancies will have quite low levels of HCG, and result in perfect babies.<br>
<br>
Pregnancies that will miscarry and ectopic (tubal) pregnancies are likely to show lower levels and slower rises, but often have normal levels initially. Sometimes it takes three or more HCG levels at least 48 hours apart to get an... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (jenniferjm)</author>
			<guid isPermaLink="true">http://conceptionandsomuchmore.com/reply/38389</guid>
			<pubDate>Fri, 04 May 2007 12:55:22 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Post your Beta Numbers here! ]]></title>
			<link>http://conceptionandsomuchmore.com/reply/38388/Post-your-Beta-Numbers-here-#reply-38388</link>
			<description><![CDATA[ I''m posting a lot of info in this entry and the next for others who get scared from slow-rising numbers (doubling every 4 days) to show they can start rising faster again (doubling faster than every 2 days).  Hopefully it will keep you from worrying too much like I did.<br>
<br>
I found this on line at Baby Med: &quot;Two tests are usually necessary to verify a normal increase, usually 2-3 days apart. The increase in serum hCG can be interactively monitored. Below an hCG level of 1,200 mIU/ml the hCG usually doubles every 48-72 hours, though a rise of 50-60% is still considered normal.&quot; <br>
<br>
I also found this University of Pennsylvania School of Medicine 2003 study: &quot;Serial [beta]-HCG levels rose at a minimum of only 50% every 2 days in a study of 293 viable first-trimester pregnancies, contradicting the widely held belief that levels should rise at least 66%.<br>
<br>
&quot;This should hopefully change our clinical care. We were overestimating how fast a pregnancy... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (jenniferjm)</author>
			<guid isPermaLink="true">http://conceptionandsomuchmore.com/reply/38388</guid>
			<pubDate>Thu, 03 May 2007 14:47:24 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Post your Beta Numbers here! ]]></title>
			<link>http://conceptionandsomuchmore.com/topic/3104/Post-your-Beta-Numbers-here-</link>
			<description><![CDATA[ This thread will be used to post Beta Numbers. They are very interesting to look at.<div class='signature'><div style="text-align:center"><br>
<img src="http://img.villagephotos.com/p/2003-10/461095/PregnantBlinkie1_mommys.gif" style="height:49;width:93;"></div><div style="text-align:center"><img src="http://www.tropicaltexans.com/baby/images/parrot-feb.gif"></div><div style="text-align:center"><img src="http://img.villagephotos.com/p/2003-10/461095/babyonway.gif" style="height:20;width:150;"><br>
</div><div style="text-align:center"><img src="http://img.villagephotos.com/p/2003-10/461095/february.gif" style="height:20;width:150;"></div><div style="text-align:center"><img src="http://img.villagephotos.com/p/2003-10/461095/star_dreams_blinkie.gif" style="height:20;width:150;"></div><br>
<div style="text-align:center"><span style="color:navy;font-family:comic sans ms;font-size:medium;">EDD is Feb.18th,05</span></div><div style="text-align:center"><img... ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (KimD76)</author>
			<guid isPermaLink="true">http://conceptionandsomuchmore.com/topic/3104</guid>
			<pubDate>Tue, 17 Aug 2004 10:19:47 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>
