We'd love to add you to our stats! Simply reply with your information and you'll be added ASAP.
| Name | Chart | TTC Since | TTC # |
|---|---|---|---|
| aDJsGirl (Tia) | My Chart | April 2001 | 1 |
| AMH726 (Andrea) | My Chart | July 2003 | 1 |
| Ashnheath (Ashley) | No Chart | July 2004 | 1 |
| bkimes (Brandi) | No Chart | March 2007 | 2 |
| Cadyro (Mellissa) | My Chart | November 2006 | 2 |
| Chaderin 1228 (Erin) | My Chart | May 2003 | 1 |
| ClearlyUnclear (Jessica) | My Chart | July 2004 | 1 |
| Countrymom1104 (Sharon) | My Chart | December 2003 | 1 |
| daisybaby00 (Alicia) | My Chart | 1 | |
| Daisy1026 (Stacie) | My Chart | December 2003 | 1 |
| dy128rn(Dawn) | No Chart | February 2008 | 2 |
| faciallady (Janey) | No Chart | January 2002 | 3 |
| gavinmommy (Melissa) | No Chart | March 2007 | 3 |
| HMK102 (Heather) | No Chart | February 2007 | 3 |
| Hopin4Baby08 (Holly) | No Chart | April 2002 | 1 |
| huntress731 (Minga) | My Chart | February 2004 | 1 |
| ipodjunkie80 (Amber) | My Chart | November 2001 | 1 |
| jennybunny82 (Jenny) | My Chart | October 2005 | 1 |
| jessie001 (Tabatha) | No Chart | December 2005 | 1 |
| kathryn82 (Kathryn) | My Chart | March 2005 | 1 |
| kingofhearts (Sarah) | My Chart | April 2005 | 1 |
| lesreid2 (Leslie) | My Chart | July 2006 | 3 |
| Melonzi (Melissa) | My Chart | January 2004 | 1 |
| Meniacle Brat (Missi) | No Chart | December 2008 | 5 |
| Mgibson4 (Monica) | My Chart | November 2004 | 2 |
| Mommy2K (Melissa) | My Chart | November 2005 | 2 |
| my2labs (Jacki) | My Chart | April 2004 | 1 |
| Nikdurell (Nikki) | My Chart | June 2004 | 1 |
| Padme Marie (Laurie) | No Chart | September 2007 | 2 |
| princess8120 (Krystle) | My Chart | November 2007 | 2 |
| princessjane (Janelle) | No Chart | March 2006 | 2 |
| Ratchie (Rachel) | No Chart | October 2008 | 4 |
| Sctjan26 (Janelle) | No Chart | August 2007 | 3 |
| seekingtobepregnant (Renee) | My Chart | February 2008 | 2 |
| sgreen76 | No Chart | January 2006 | |
| ShannonWantsABaby (Shannon) | My Chart | March 2006 | 2 |
| SheryK36 (Sherry) | My Chart | ||
| slowlyttc1(Tiffany) | No Chart | March 2008 | 2 |
| smugs (Amy) | My Chart | April 2002 | 1 |
| Sophia27 (Sophia) | No Chart | March 2002 | 2 |
| Staceypie0616 | My Chart | October 2002 | |
| swimmers (Nicole) | No Chart | September 2006 | 2 |
| Tiggergirl98 (Karla) | No Chart | 2000 | 1 |
| vbryant (Vicki) | My Chart | May 2006 | 4 |








DH, 52







































































